Die 26 Geschlechter von Adam bis Mosche
| Generation | Hebräischer Name | Name | Geboren im Jahre | Gestorben im Jahre | Alter | Alter des Vaters bei Geburt | 
| 1 | אדם | Adam | 1 | 930 | 930 | |
| 2 | שת | Scheth | 130 | 1042 | 912 | 130 | 
| 3 | אנוש | Enosch | 235 | 1140 | 905 | 105 | 
| 4 | קנין | Keenan | 325 | 1235 | 910 | 90 | 
| 5 | מהללאל | Mahalalel | 395 | 1290 | 895 | 70 | 
| 6 | ירד | Jered | 460 | 1422 | 962 | 65 | 
| 7 | חנוך | Chanoch | 622 | 987 | 365 | 162 | 
| 8 | מתושלח | Metuschelach | 687 | 1656 | 969 | 65 | 
| 9 | למך | Lemech | 874 | 1651 | 777 | 162 | 
| 10 | נח | Noach | 1056 | 2006 | 950 | 182 | 
| 11 | שם | Schem | 1558 | 2158 | 600 | 502 | 
| 12 | ארפכשד | Arpachschad | 1658 | 2096 | 438 | 100 | 
| 13 | שלח | Schelach | 1693 | 2126 | 433 | 35 | 
| 14 | עבר | Ewer | 1723 | 2187 | 464 | 30 | 
| 15 | פלג | Peleg | 1757 | 1996 | 239 | 34 | 
| 16 | רעו | Re'u | 1787 | 2026 | 239 | 30 | 
| 17 | שרוג | Serug | 1819 | 2049 | 230 | 32 | 
| 18 | נחור | Nachor | 1849 | 1997 | 148 | 30 | 
| 19 | תרח | Terach | 1878 | 2083 | 205 | 29 | 
| 20 | אברהם | Awraham | 1948 | 2123 | 175 | 70 | 
| 21 | יצחק | Jizchak | 2048 | 2228 | 180 | 100 | 
| 22 | יעקב | Jaakow | 2108 | 2255 | 147 | 60 | 
| 23 | לוי | Levi | 2194 | 2331 | 137 | 86 | 
| 24 | קהת | Kehath | 133 | |||
| 25 | עמרם | Amram | 137 | |||
| 26 | משה | Mosche | 2368 | 2488 | 120 | 
PopFeed: The email recipient specified is either empty or invalid. Please check the plugin options.

